<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rubin Group</title>
	<atom:link href="http://therubingroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://therubingroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 11 May 2012 19:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nonprofits: Reap Benefits From Your Big Event Year Round</title>
		<link>http://therubingroup.com/2012/05/nonprofits-reap-benefits-from-your-big-event-year-round/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nonprofits-reap-benefits-from-your-big-event-year-round</link>
		<comments>http://therubingroup.com/2012/05/nonprofits-reap-benefits-from-your-big-event-year-round/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:35:42 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Non Profit Insurance]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nonprofit events]]></category>
		<category><![CDATA[nonprofit insurance]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1143</guid>
		<description><![CDATA[You&#8217;ve worked for months planning and promoting your organization’s event. Then, suddenly, it’s over. Now what? Whether you hosted a gala, intimate reception or large community event, these events are great chances to increase awareness of your cause and initiate &#8230; <a href="http://therubingroup.com/2012/05/nonprofits-reap-benefits-from-your-big-event-year-round/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/05/shutterstock_992814561.jpg"><img class="alignright size-medium wp-image-1150" title="Nonprofits: Reap Benefits From Your Big Event Year Round" src="http://therubingroup.com/wp-content/uploads/2012/05/shutterstock_992814561-300x165.jpg" alt="Nonprofits: Reap Benefits From Your Big Event Year Round" width="300" height="165" /></a>You&#8217;ve worked for months planning and promoting your organization’s event. Then, suddenly, it’s over. Now what? Whether you hosted a gala, intimate reception or large community event, these events are great chances to increase awareness of your cause and initiate relationships that you can cultivate and strengthen for the rest of the year.</p>
<p>So how do you translate those face-to-face interactions during your event into strong support for your nonprofit? <a href="http://www.fundraisingsuccessmag.com/article/5-ways-sustain-fundraising-event-momentum-throughout-year/1" target="_blank">Nonprofit Fundraising Success</a> details ways to sustain fundraising momentum beyond a single night or event.</p>
<p><strong>Utilize multiple platforms to create excitement in advance. </strong>Promote your event using multiple platforms. Send out email marketing campaigns- go beyond event only communication to provide information interesting and relevant to your audience. Create a Facebook page for the event, and routinely update it with information. Choose a Twitter hashtag and chronicle all developments leading up to it to garner excitement.</p>
<p><strong>Personalization. </strong>Be sure to keep your email contacts organized based on information collected during your event registration. You can use it to segment your email list and target particular groups.</p>
<p><strong>Connect. </strong>Initiate conversations on Facebook through a poll, survey, or open ended question. Be sure to contribute periodically and always follow-up on any responses or engagement you get. Connect individuals with common interests from your event or make introductions to those who were unable to attend to help establish stronger ties within your organization and community.</p>
<p>The ultimate goal is to constantly engage and communicate with your guests before, during, and after your events. The brief meetings allowed during an event aren’t enough; those interactions must be nurtured long term to develop strong ties for your organization. By establishing these connections and maintaining them year round, you create a community of vocal advocates for your organization that stem far beyond the single night of your event.</p>
<p>You&#8217;ve worked hard to develop your nonprofit and spread awareness of your cause- make sure you get the best protection for your organization. <a href="http://therubingroup.com/" target="_blank">The Rubin Group</a> has always been very involved in working with <a href="http://therubingroup.com/industries/non-profits/" target="_blank">non-profit organizations</a> in and around New York and other states. This is a special part of our practice, where we have the opportunity share our passion for community service and helping others with our skills in providing insurance programs tailored to non-profits. <a href="http://therubingroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/05/nonprofits-reap-benefits-from-your-big-event-year-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does My Business Need Commercial Auto Insurance?</title>
		<link>http://therubingroup.com/2012/05/does-my-business-need-commercial-auto-insurance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-my-business-need-commercial-auto-insurance</link>
		<comments>http://therubingroup.com/2012/05/does-my-business-need-commercial-auto-insurance/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:11:12 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Auto]]></category>
		<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Commercial auto insurance]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[Does my business need Commercial Auto Insurance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1128</guid>
		<description><![CDATA[Insuring vehicles for your business may not be as straightforward as your personal vehicles. Are all my employees covered? What are the differences between business and personal auto insurance? Below are some of the questions you should ask about Business &#8230; <a href="http://therubingroup.com/2012/05/does-my-business-need-commercial-auto-insurance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/05/shutterstock_56396689.jpg"><img class="alignright  wp-image-1135" title="Does My Business Need Commercial Auto Insurance?" src="http://therubingroup.com/wp-content/uploads/2012/05/shutterstock_56396689-300x200.jpg" alt="Does My Business Need Commercial Auto Insurance?" width="300" height="200" /></a>Insuring vehicles for your business may not be as straightforward as your personal vehicles. Are all my employees covered? What are the differences between business and personal auto insurance? Below are some of the questions you should ask about <a href="http://therubingroup.com/business-insurance-new-york/commercial-auto-insurance/" target="_blank">Business Auto Insurance</a>.</p>
<p><strong>Is coverage mandatory for a business that uses vehicles? </strong>Yes, in this instance it’s the same as auto insurance. It is illegal to drive a vehicle without any coverage against damage to the vehicle or any harm to your employees.</p>
<p><strong>What is the difference between business auto insurance and personal insurance? </strong>Business auto insurance is similar in coverage to your personal auto policy. However, depending on your particular businesses’ needs, business auto exposures can be much more complex than what the typical personal auto insurance line covers.</p>
<p><strong>What can I do to influence the premium I pay? </strong>The best ways to keep the rate down is to make sure that both you and your employees have safe driving records, and use less expensive vehicles for your business.</p>
<p><strong>What factors impact the premium I pay for Business Auto Insurance? </strong>The type of business you operate, the types of vehicles, the radius your business operates in, and yours and your employees driving records can all affect the premium.</p>
<p><strong>How does the claims process work? </strong>The process typically begins reporting the accident to both the police and insurance company, assessing the damage, and working with a claims handler.</p>
<p><a title="auto insurance" href="http://therubingroup.com/personal-insurance-new-york/auto-insurance/">New York Commercial auto insurance</a> covers all the vehicles (autos and trucks) against property and liability risks, and at the same time, covers any of your employees who are operating their personal autos while working for your business. Whether your company owns one car or a whole fleet, you should cover this exposure as soon as possible to minimize your potential loss.</p>
<p>At <a href="http://therubingroup.com/" target="_blank">The Rubin Group</a>, our New York based Brokers will create a business auto insurance package tailored to the specific needs of your company. <a href="http://therubingroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/05/does-my-business-need-commercial-auto-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Health Insurance: Cuomo Moves on Healthcare Reform</title>
		<link>http://therubingroup.com/2012/04/new-york-health-insurance-cuomo-moves-on-healthcare-reform/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-health-insurance-cuomo-moves-on-healthcare-reform</link>
		<comments>http://therubingroup.com/2012/04/new-york-health-insurance-cuomo-moves-on-healthcare-reform/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:40:38 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Commercial Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1116</guid>
		<description><![CDATA[New York has joined the ranks of states moving forward with healthcare reforms. Gov. Andrew M. Cuomo issued an executive order April 12 to establish a health insurance exchange after the state’s Republican lawmakers blocked legislation to do so. Mr. &#8230; <a href="http://therubingroup.com/2012/04/new-york-health-insurance-cuomo-moves-on-healthcare-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_3776902.jpg"><img class="alignright size-medium wp-image-1124" title="New York Health Insurance: Cuomo Moves on Healthcare Reform" src="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_3776902-300x212.jpg" alt="New York Health Insurance: Cuomo Moves on Healthcare Reform" width="300" height="212" /></a>New York has joined the ranks of states moving forward with healthcare reforms. Gov. Andrew M. Cuomo issued an executive order April 12 to establish a health insurance exchange after the state’s Republican lawmakers blocked legislation to do so.</p>
<p>Mr. Cuomo came out in strong support of the insurance exchange, saying it would drive down insurance costs and help millions of uninsured New Yorkers get coverage. The <a href="http://michiganradio.org/post/what-health-insurance-exchange" target="_blank">health insurance exchange</a> is an online marketplace where individuals and small businesses can choose from competing health insurance plans.</p>
<p>“The bottom line,” Mr. Cuomo said in a <a href="http://www.governor.ny.gov/press/04122012-EO-42" target="_blank">statement</a>, “is that creating this health exchange will lower the cost of health insurance for small businesses, local governments and individual New Yorkers across the state.”</p>
<p>Republicans remained adamantly opposed to Mr. Cuomo’s actions, citing the uncertainty of the bill&#8217;s fate, whose constitutionality is currently being debated by the Supreme Court. They also oppose Mr. Cuomo for “sidestepping” the legislature’s decision to set up the healthcare exchange.</p>
<p>New York is among 11 states to set up the insurance exchange. As Governor, Mr. Cuomo does have the authority to implement the changes within the Department of Health. The state plans to use federal financing to set up the exchange rather than any state spending.</p>
<p>The exchange is a central component of the <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/supreme_court/affordable_care_act/index.html?scp=10&amp;sq=%22Affordable%20Care%20Act%22&amp;st=cse" target="_blank">Affordable Care Act</a>, passed in March 2010. Dubbed as “Obamacare” by opposing Republicans, the bill requires most Americans to have health insurance, and would require employers to offer coverage to employees or pay a penalty. Estimates say it would provide coverage to 32 million uninsured people.</p>
<p>Regardless of whatever changes happen in the healthcare industry, you want to protect your business with the most comprehensive coverage possible. At <a href="http://therubingroup.com/" target="_blank">Rubin Group</a>, our New York agents are trained specialists in all types of <a href="http://therubingroup.com/business-insurance-new-york/" target="_blank">commercial insurance </a>and can serve your needs in New York and across the nation. <a href="http://therubingroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/04/new-york-health-insurance-cuomo-moves-on-healthcare-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Engagement: How to Create &amp; Maintain Customer Loyalty</title>
		<link>http://therubingroup.com/2012/04/customer-engagement-how-to-create-maintain-customer-loyalty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customer-engagement-how-to-create-maintain-customer-loyalty</link>
		<comments>http://therubingroup.com/2012/04/customer-engagement-how-to-create-maintain-customer-loyalty/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:46:45 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Restaurant Insurance]]></category>
		<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[How to Create]]></category>
		<category><![CDATA[Maintain Customer Loyalty]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[NY]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1105</guid>
		<description><![CDATA[Whether you sell a service or product, in construction or the restaurant business, you want to keep and maintain your client base. Customer loyalty is essential; below are some tips on how to grow and maintain customer love. Make customers &#8230; <a href="http://therubingroup.com/2012/04/customer-engagement-how-to-create-maintain-customer-loyalty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_97010087.jpg"><img class="alignright size-medium wp-image-1111" title="Customer Engagement: How to Create &amp; Maintain Customer Loyalty" src="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_97010087-300x187.jpg" alt="Customer Engagement: How to Create &amp; Maintain Customer Loyalty" width="300" height="187" /></a>Whether you sell a service or product, in construction or the restaurant business, you want to keep and maintain your client base. Customer loyalty is essential; below are some tips on how to grow and maintain customer love.</p>
<p><strong>Make customers love your product. </strong>What is that &#8216;it&#8217; factor that defines your company? This can be a service, a product, or even a mantra that your company stands for. Nordstrom is associated immediately with customer service. Apple is synonymous with streamlined design and user-friendly products.  Give your customers a reason to talk about your brand by defining what you stand for.</p>
<p><strong>Customer Success Team. </strong>Designate at least one person to be responsible for customer success. The employee should help customers have the best experience possible, monitor for any signs of unhappiness, and should be the first to rectify and address any customer complaints. Customer success is the key to growth. Successful customers stay longer and increase your revenue.</p>
<p><strong>Engage &amp; Assess. </strong>Consumers are skeptical of almost all print and commercial ads they view. In the age of Yelp reviews and social media sharing, many consumers are more likely to purchase a good or service or check out a new restaurant if it is recommended by another consumer. Use social media to develop a dialogue with your customers that keeps them involved and informed. They&#8217;ll be more likely to recommend your services to others.</p>
<p><strong>Learn from Mistakes. </strong>As a restaurant owner, there will be complaints from diners about the food or service. Own an auto repair shop? A customer will undoubtedly call back unhappy with the state of their car repair. As a contractor there will be unavoidable construction delays that will upset your client. Whatever the industry is, customer complaints are unavoidable. The key is to identify and mitigate any negative trends before they become an issue. By staying vigilant you can improve the experience for current and future customers.</p>
<p>You’ve worked hard to build your client base; now get your company the protection it deserves. <a href="http://therubingroup.com/" target="_blank">The Rubin Group, Inc</a> is a full service insurance brokerage providing insurance and risk management services for anything from <a href="http://therubingroup.com/industries/start-up-businesses/">Start-up businesses</a> to <a title="Restaurant and Bar insurance" href="http://therubingroup.com/industries/restaurant-and-bar-insurance/">Restaurant and Bar insurance</a>. In New York and around the nation, we are recognized for providing superior levels of service and products, resulting in creative, cost effective <a href="http://therubingroup.com/industries/" target="_blank">insurance programs</a> customized to your specific needs. <a href="http://therubingroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/04/customer-engagement-how-to-create-maintain-customer-loyalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Technology: Virtual &#8220;Agents&#8221; in the Workplace</title>
		<link>http://therubingroup.com/2012/04/business-technology-virtual-agents-in-the-workplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-technology-virtual-agents-in-the-workplace</link>
		<comments>http://therubingroup.com/2012/04/business-technology-virtual-agents-in-the-workplace/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:44:35 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Business Technology]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual agents]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1097</guid>
		<description><![CDATA[Technology is vastly increasing our own capabilities; some argue it can allow us to be in two places at once. Wall Street Journal contributor Michael Schrage discusses the evolution of what he calls “multitasking on (virtual) steroids.” According to his &#8230; <a href="http://therubingroup.com/2012/04/business-technology-virtual-agents-in-the-workplace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_88355989.jpg"><img class="alignright  wp-image-1102" title="Business Technology: Virtual &quot;Agents&quot; in the Workplace" src="http://therubingroup.com/wp-content/uploads/2012/04/shutterstock_88355989-300x208.jpg" alt="Business Technology: Virtual &quot;Agents&quot; in the Workplace" width="300" height="208" /></a>Technology is vastly increasing our own capabilities; some argue it can allow us to be in two places at once.</p>
<p>Wall Street Journal contributor Michael Schrage discusses the evolution of what he calls “multitasking on (virtual) steroids.” According to his article, &#8220;<a href="http://online.wsj.com/article/SB10001424052702304459804577283730710249556.html?mod=WSJ_Tech_RIGHTTopCarousel_4" target="_blank">How You Can Be Two Places at Once</a>&#8220;, technology doesn’t just make jobs easier and faster, but it allows us to create virtual “agents” that help them perform multiple jobs in various places at the same time.</p>
<p>Here is an early example he gives. The CFO of a global bank group wrote a program that scanned data from online spreadsheets and the software that managers used to keep track of key performance measures. The software could identify early-warning signs and trigger an alert if something was off. With the software, the CFO detected operational issues that business line managers couldn’t catch; he was able to monitor multiple financial adjustments at once, far more than he could on his own.</p>
<p>Other potential future software examples include smartphones that listen for keywords in meetings and alert the owner when their action is required (without the person having to attend the meeting). The idea is enticing. Top executives could handle double the tasks without being stretched too thin. An individual’s productivity and results would be backed by the accuracy of software results, potentially resulting in fewer human errors.</p>
<p>Of course there are several limitations. Virtual agents based on programming can only go so far in imitating human decision making. Interpersonal relationships within organizations could suffer- employees tend to fare better with human interaction, and might not appreciate a software program monitoring their work.</p>
<p>Nonetheless, the ideas presented are fascinating, and the potential uses of this type of software from a business perspective could change how companies operate. What are your thoughts on “virtual agents” extending manager’s capabilities in the business world?</p>
<p>Whatever new technology comes our way, you will always want the best protection for your business first and foremost. At the <a href="http://therubingroup.com/" target="_blank">Rubin Group</a>, our New York agents/brokers are trained specialists in all types of <a href="http://therubingroup.com/business-insurance-new-york/" target="_blank">commercial insurance</a>, both in New York and all across the nation. We have the expertise to understand your needs and can design a program that allows you to get the most for your insurance dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/04/business-technology-virtual-agents-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest &amp; Nonprofits: How to Capitalize on a Burgeoning Audience</title>
		<link>http://therubingroup.com/2012/03/pinterest-nonprofits-how-to-capitalize-on-a-burgeoning-audience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-nonprofits-how-to-capitalize-on-a-burgeoning-audience</link>
		<comments>http://therubingroup.com/2012/03/pinterest-nonprofits-how-to-capitalize-on-a-burgeoning-audience/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 16:37:18 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Non Profit Insurance]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[insruance]]></category>
		<category><![CDATA[Non-profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[not for profit]]></category>
		<category><![CDATA[pinterest]]></category>
		<category><![CDATA[scrapbooking]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1086</guid>
		<description><![CDATA[Pinterest has been all over the news lately. It’s the newest wave of social media. It&#8217;s growth is breaking records on the web and has cracked the list of the top 30 websites in the U.S.. News articles everywhere are &#8230; <a href="http://therubingroup.com/2012/03/pinterest-nonprofits-how-to-capitalize-on-a-burgeoning-audience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/03/shutterstock_72929281.jpg"><img class="alignright size-medium wp-image-1092" title="Pinterest &amp; Nonprofits: How to Capitalize on a Burgeoning Audience" src="http://therubingroup.com/wp-content/uploads/2012/03/shutterstock_72929281-300x196.jpg" alt="Pinterest &amp; Nonprofits: How to Capitalize on a Burgeoning Audience" width="300" height="196" /></a>Pinterest has been all over the news lately. It’s the newest wave of social media. It&#8217;s growth is breaking records on the web and has cracked the list of the top 30 websites in the U.S.. News articles everywhere are boldly stating that Pinterest should be a part of your marketing agenda. But back up. What is it exactly? And how can nonprofits incorporate it into their social media platform?</p>
<p><a title="Pinterest" href="http://pinterest.com/" target="_blank">Pinterest</a> is an image-based social media site. Essentially, it’s an online mood or inspiration board. A user can find a recipe, blog, idea, article, etc, and “pin” the image to an online “board”. You can organize and categorize your boards in any way you like. Top boards include collections such as fashion or style, favorite books, recipes, ideas for the home, sports teams, cool products, funny quotes, and so on. Users can “repin” items from other boards onto their own, and every “pin” links back to the original site it was found on. The result is a vast network of ideas, images, collections, and virtually any image and story you can find web.</p>
<p>Users have responded fanatically to the online “scrapbooking” approach. The <a title="New York Times" href="http://www.nytimes.com/2012/03/12/technology/start-ups/pinterest-aims-at-the-scrapbook-maker-in-all-of-us.html?_r=1" target="_blank">New York Times</a> reported that according to Nielsen data, Pinterest had 16.1 million visitors in January in the U.S., doubling its visitors the site had in November. Nell Edgington the President of Social Velocity, and management consulting firm for nonprofits, details on &#8220;<a title="article" href="http://www.socialvelocity.net/2011/12/5-nonprofit-trends-to-watch-in-2012/" target="_blank">Why Pinterest is Great for Nonprofits</a>.&#8221;</p>
<p><strong>Nonprofits are naturally image-based.</strong> The work that nonprofits do thrives on compelling images; whether its school reform, world hunger, poverty, or humanitarian issues, the visual appeal of nonprofit issues makes Pinterest an ideal platform. Pin images linked to compelling stories that relate to your mission.</p>
<p><strong>Nonprofits connect easily to passion.</strong> People support nonprofits because they believe wholeheartedly in what the organization stands for. Pinterest is an online platform designed to express people’s interests and passions. It’s a natural fit.</p>
<p><strong>Female donors are a large and growing force. </strong>Women are becoming an increasingly more influential philanthropic force. Since Pinterest users are almost 70% women, capitalizing and engaging with this demographic has erupted female niche brands into altering their digital marketing strategy.</p>
<p>So can you utilize if for your nonprofit? Create and organize your boards according to the goals and focus on the good your nonprofit brings? Make a board detailing your cause. Do one with visual images linked to compelling statistics. Record your organizations events through an Events Board. Create a “Futures” board where you list your company’s goals in the future. Do one for success stories. The options are endless.</p>
<p>The <a title="Rubin Group" href="http://therubingroup.com/" target="_blank">Rubin Group</a> has always been very involved in working with <a title="nonprofit groups" href="http://therubingroup.com/industries/non-profits/" target="_blank">non-profit organizations</a> in and around New York and other states, and we have developed an extensive portfolio of non-profit clients. This is a special part of our practice, where we have the opportunity share our passion for community service and helping others with our skills in providing insurance programs tailored to non-profits. <a title="Contact us" href="http://therubingroup.com/contact-us/" target="_blank">Contact us</a> today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/03/pinterest-nonprofits-how-to-capitalize-on-a-burgeoning-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Agency Insurance: Experiential Marketing and It&#8217;s Risks</title>
		<link>http://therubingroup.com/2012/03/advertising-agency-insurance-experiential-marketing-and-its-risks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-agency-insurance-experiential-marketing-and-its-risks</link>
		<comments>http://therubingroup.com/2012/03/advertising-agency-insurance-experiential-marketing-and-its-risks/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:19:48 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1071</guid>
		<description><![CDATA[For the past decade, marketers have tried to link up messaging and branding to move customers into action. In this recent trend, companies have found that experiential marketing may be that solution. Defined as a marketing strategy, experiential marketing, or &#8230; <a href="http://therubingroup.com/2012/03/advertising-agency-insurance-experiential-marketing-and-its-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://therubingroup.com/wp-content/uploads/2012/03/Experiential-Marketing.jpg"><img class="alignright size-medium wp-image-1072" title="Experiential-Marketing-advertising-insurance" src="http://therubingroup.com/wp-content/uploads/2012/03/Experiential-Marketing-300x271.jpg" alt="" width="300" height="271" /></a>For the past decade, marketers have tried to link up messaging and branding to move customers into action. In this recent trend, companies have found that experiential marketing may be that solution. Defined as a marketing strategy, experiential marketing, or &#8220;engagement marketing,&#8221; the strategy invites consumers to directly participate in the evolution of a brand. Rather than looking at consumers as passive receivers of messages, it aims to give you an experience.[1] Experiential marketing lets you interact with the product. You associate your immediate emotional responses with that brand, focusing on moments of “human connection.”</p>
<p>Since cognitive sciences has come onto the scene, marketers have been revealing how our brains connect to physical experiences around us. This can create optimal associations between the consumer and the brand.</p>
<p>There are five major types of experiences that form the basic building blocks of the experiential code.</p>
<ul>
<li><strong>Sensations:</strong> These are experiences like heavy and light, clean and dirty, hot and cold. Some sensations can relate to emotions, such as hot, can be looked at as ‘affection and friendliness’ and cold can mean ‘isolation.’</li>
<li><strong>Actions:</strong> These are the experiences you have moving your body. Actions such as smiling, nodding, sitting up straight, crossing your arms or eating a sandwich can easily be decoded by marketers.</li>
<li><strong>Space:</strong> Your physical experience with space includes moving toward or away from something.</li>
<li><strong>Situations:</strong> How physical experiences relate with objects and people.</li>
<li><strong>Impressions:</strong> Use your brain. Just like when you move your body, using your brain costs energy.</li>
</ul>
<p>&nbsp;</p>
<p>With different types of tactics come different types of risks. For example, luxury auto brand, BMW recently created a controlled experiential flash projection for a group of motorcycle enthusiasts for the promotion of a new BMW racing series. It was an extremely innovative experience like nothing that I have ever seen before. Utilizing sensation as the main experience, the ad referenced the after-effect s of staring in the sun. You can view it here: <a href="http://www.guerrillacheesemarketing.com/2012/03/01/experiential-marketing-bmw-flash-projection/">Experiential Marketing: BMW Flash Projection</a>. This campaign was perfectly in line with BMW’s innovative efforts in technology.</p>
<p>As you can see from that video, this experience could have taken a turn for the worst. Just by triggering a seizure, your advertising agency could go under. It’s important to properly cover your agency and the Rubin Group can help. <a title="Contact us" href="../contact-us/">Contact us</a> now and our <a href="http://therubingroup.com/business-insurance-new-york/general-liability/">liability insurance</a> specialists can show you how to set up a relatively inexpensive, full coverage policy that can protect both you and your agency. Call us today (877) 806-7239</p>
<p>[1] &#8211; http://en.wikipedia.org/wiki/Engagement_marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://therubingroup.com/2012/03/advertising-agency-insurance-experiential-marketing-and-its-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant &amp; Retail News: Why Engaged Employees Drive Satisfaction</title>
		<link>http://therubingroup.com/2012/03/restaurant-retail-news-why-engaged-employees-drive-satisfaction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=restaurant-retail-news-why-engaged-employees-drive-satisfaction</link>
		<comments>http://therubingroup.com/2012/03/restaurant-retail-news-why-engaged-employees-drive-satisfaction/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:15:09 +0000</pubDate>
		<dc:creator>nms</dc:creator>
				<category><![CDATA[Restaurant Insurance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Engaging Employees]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Restaurant]]></category>
		<category><![CDATA[Retail]]></category>

		<guid isPermaLink="false">http://therubingroup.com/?p=1065</guid>
